27 member states of the European Union
EFTA / EEA countries: Iceland, Liechtenstein, Norway
EU candidate countries: Turkey, the former Yugoslav Republic of Macedonia, Serbia
and Partner countries
Recruitment deadlines and results
Recruitment for traineeship abroad as part of the Erasmus+ Programme takes place according to the following schedule:
- submitting applications: Until 28 February
- interview: deadlines are set individually for each candidate – not later than 20 March
- Announcement of recruitment results: 31 March
If vacancies arise following the announcement of recruitment results, supplementary recruitment will be held.
Recruitment for studies abroad as part of the Erasmus+ Programme takes place according to the following schedule:
- submitting applications:
– until September 5th (for summer semester 2026)
– until March 31st (for winter semester 2026/27) - Interviews: individual deadlines are set for each candidate;
- announcement of recruitment results:
– until April 30th (for winter semester)
– until October 15th (for summer semester 2026)
Please be informed that due to limited funding, there is no guarantee for scholarships in the summer semester 2026.
PRAKTYKI ERASMUS+ 2025-2026 – WYNIKI REKRUTACJI
ERASMUS+ INTERNSHIPS 2025-2026 – RECRUITMENT RESULTS
Lista rankingowa kandydatów na wyjazdy na studia w ramach programu Erasmus+ w roku akademickim 2025/2026 w semestrze letnim.
Ranking list of candidates for studies under the Erasmus+ program in the summer semester of academic year 2025/2026.
Lista rankingowa/ Ranking list
|
Miejsce w rankingu/ Place in the ranking |
Nr albumu/ Student ID no. |
Lliczba punktów rozmowa rekrutacyjna 0-8/ Number of points recruitment interview 0-8 |
Liczba punktów – znajomość języka 0-5/ Number of points – language knowledge 0-5 |
Liczba punktów- średnia ocen 0-5/ Number of points – average grade 0-5 |
Premia za wyższy rok studiów (0/2)/ Premium points – for the higher year of studies (0-2) |
Suma punktów (max. 20)/ Total points (max. 20) |
Status kandydata / Candidate status |
|
1 |
56073 |
8 |
5 |
3 |
2 |
18 |
zakwalifikowany ze stypendium / qualified with scholarship |
|
2 |
62797 |
8 |
4 |
5 |
17 |
zakwalifikowany ze stypendium / qualified with scholarship |
|
|
3 |
60267 |
7.5 |
3.5 |
3 |
14 |
zakwalifikowany bez stypendium / qualified without scholarship |
|
|
4 |
62819 |
6.5 |
4 |
3 |
13.5 |
zakwalifikowany bez stypendium / qualified without scholarship |
|
|
5 |
54449 |
5 |
4 |
2 |
2 |
13 |
zakwalifikowany bez stypendium / qualified without scholarship |
|
6 |
64551 |
4.5 |
3 |
5 |
12.5 |
zakwalifikowany bez stypendium / qualified without scholarship |
|
|
7 |
62929 |
6 |
3 |
3 |
12 |
zakwalifikowany bez stypendium / qualified without scholarship |
|
|
8 |
52171 |
4 |
3 |
2 |
2 |
11 |
zakwalifikowany bez stypendium / qualified without scholarship |
|
9 |
50362 |
4.5 |
3 |
2 |
1 |
10.5 |
zakwalifikowany bez stypendium / qualified without scholarship |
|
10 |
58788 |
4 |
2 |
2 |
2 |
10 |
zakwalifikowany bez stypendium / qualified without scholarship |
|
11 |
61170 |
4.5 |
2.5 |
1 |
8 |
zakwalifikowany bez stypendium / qualified without scholarship |
|
|
12 |
59513 |
rezygnacja / resignation |
|||||
|
13 |
58539 |
rezygnacja / resignation |
Status „zakwalifikowany bez stypendium” oznacza, że kandydat spełnił kryteria kwalifikacyjne, uzyskał liczbę punktów, która pozwala na uzyskanie miejsca na liście rezerwowej jednakże budżet, którym Uniwersytet VIZJA dysponuje w chwili kwalifikacji studentów, nie pozwala na przyznanie stypendium na wyjazd. Kandydat ma prawo do rezygnacji z wyjazdu lub może wyjechać bez stypendium. Miejsce na liście rankingowej gwarantuje, iż kandydat jest uprawniony do otrzymania stypendium w przypadku rezygnacji osób z wyższych miejsc lub w przypadku zwiększenia budżetu Uczelni.
The status “qualified without scholarship” means that the candidate has met the eligibility criteria, has obtained the number of points that allows to obtain a seat on the reserve list, however the budget that VIZJA University has at the time of the students’ qualification does not allow for the granting of a scholarships. The candidate is entitled to resign from leaving or can leave without a scholarship. The place on the ranking list guarantees that the candidate is eligible to receive a scholarship in the event of resignation from higher positions or in the case of an increase in the University’s budget.
Ranking list of candidates for studies under the Erasmus+ program in the winter semester of academic year 2025-2026.
Lista rankingowa/ Ranking list
| Miejsce w rankingu/ Place in the ranking | Nr albumu/ Student ID no. | Lliczba punktów rozmowa rekrutacyjna 0-8/ Number of points recruitment interview 0-8 | Liczba punktów – znajomość języka 0-5/ Number of points – language knowledge 0-5 | Liczba punktów- średnia ocen 0-5/ Number of points – average grade 0-5 | Liczba punktów premium – za wyższy rok studiów (0/2)/ Number of premium points – for the higher year of studies (0-2) | Suma punktów (max. 20)/ Total points (max. 20) | Status kandydata / Candidate status |
| 1 | 52866 | 8.00 | 5.00 | 3.74 | 2.00 | 18,74 | Zakwalifikowany ze stypendium/ Qualified with scholarship |
| 2 | 53278 | 8.00 | 5.00 | 4.52 | 1.00 | 18,52 | Zakwalifikowany ze stypendium/ Qualified with scholarship |
| 3 | 49319 | 7.00 | 5.00 | 3.84 | 2.00 | 17,84 | Zakwalifikowany ze stypendium/ Qualified with scholarship |
| 4 | 53641 | 8.00 | 4.00 | 4.23 | 1.00 | 17,23 | Zakwalifikowany ze stypendium/ Qualified with scholarship |
| 5 | 64966 | 8.00 | 4.00 | 4.12 | 1.00 | 17,12 | Zakwalifikowany ze stypendium/ Qualified with scholarship |
| 6 | 50341 | 8.00 | 4.00 | 3.95 | 1.00 | 16,95 | Zakwalifikowany ze stypendium/ Qualified with scholarship |
| 7 | 50301 | 8.00 | 4.00 | 3.93 | 1.00 | 16,93 | Zakwalifikowany ze stypendium/ Qualified with scholarship |
| 8 | 58335 | 7.00 | 4.00 | 4.17 | 1.00 | 16,17 | Zakwalifikowany ze stypendium/ Qualified with scholarship |
| 9 | 48527 | 7.00 | 4.00 | 4.05 | 1.00 | 16,05 | Zakwalifikowany ze stypendium/ Qualified with scholarship |
| 10 | 56049 | 7.00 | 4.00 | 3.96 | 1.00 | 15,96 | Zakwalifikowany ze stypendium/ Qualified with scholarship |
| 11 | 57816 | 6.00 | 5.00 | 3.95 | 1.00 | 15,95 | Zakwalifikowany ze stypendium/ Qualified with scholarship |
| 12 | 51653 | 7.00 | 4.00 | 3.93 | 1.00 | 15,93 | Zakwalifikowany ze stypendium/ Qualified with scholarship |
| 13 | 54055 | 6.00 | 4.00 | 3.93 | 1.00 | 14,93 | Zakwalifikowany bez stypendium/ Qualified without scholarship |
| 14 | 64477 | 6.00 | 4.00 | 3.68 | 1.00 | 14,68 | Zakwalifikowany bez stypendium/ Qualified without scholarship |
| 15 | 52695 | 6.00 | 4.00 | 3,66 | 1.00 | 14,66 | Zakwalifikowany bez stypendium/ Qualified without scholarship |
| 16 | 54913 | 6.00 | 4.00 | 3.38 | 1.00 | 14,38 | Zakwalifikowany bez stypendium/ Qualified without scholarship |
| 17 | 17 | 5.00 | 4.00 | 4.13 | 1.00 | 14,13 | Zakwalifikowany bez stypendium/ Qualified without scholarship |
| 18 | 18 | 6.00 | 4.00 | 4.01 | 0.00 | 14,01 | Zakwalifikowany bez stypendium/ Qualified without scholarship |
| 19 | 19 | 6.00 | 3.00 | 3.98 | 1.00 | 13,98 | Zakwalifikowany bez stypendium/ Qualified without scholarship |
| 20 | 54479 | 7.00 | 3.00 | 3.85 | 0.00 | 13,85 | Zakwalifikowany bez stypendium/ Qualified without scholarship |
| 21 | 50312 | 6.00 | 4.00 | 3.83 | 0.00 | 13,83 | Zakwalifikowany bez stypendium/ Qualified without scholarship |
| 22 | 65324 | 7.00 | 3.00 | 3.75 | 0.00 | 13,75 | Zakwalifikowany bez stypendium/ Qualified without scholarship |
| 23 | 52833 | 5.00 | 4.00 | 3.79 | 0.00 | 12,79 | Zakwalifikowany bez stypendium/ Qualified without scholarship |
| 24 | 42887 | 6.00 | 2.00 | 3.74 | 1.00 | 12,74 | Zakwalifikowany bez stypendium/ Qualified without scholarship |
| 25 | 52171 | 5.00 | 3.00 | 3.67 | 1.00 | 12,67 | Zakwalifikowany bez stypendium/ Qualified without scholarship |
| 26 | 50855 | 5.00 | 2.00 | 3.85 | 1.00 | 11,85 | Zakwalifikowany bez stypendium/ Qualified without scholarship |
| 27 | 50414 | 5.00 | 3.00 | 3.93 | 0.00 | 11.93 | Zakwalifikowany bez stypendium/ Qualified without scholarship |
| 28 | 50308 | 4.00 | 3.00 | 3.75 | 0.00 | 10.75 | Niezakwalifikowany/ Not qualified |
| 29 | 48541 | 6.00 | 3.00 | 0.00 | 1.00 | 10.00 | Niezakwalifikowany brak/ Not qualified |
| 30 | 39519 | 6.00 | 3.00 | 0.00 | 1.00 | 10.00 | Niezakwalifikowany/ Not qualified |
| 31 | 42881 | 3.00 | 1.00 | 3.69 | 1.00 | 8,69 | Niezakwalifikowany/ Not qualified |
| 32 | 49857 | REZYGNACJA | REZYGNACJA | 4.06 | 1.00 | 5,06 | Rezygnacja/ Resignation |
| 33 | 54127 | 0.00 | 0.00 | 3.75 | 1.00 | 4.75 | Niezakwalifikowany/ Not qualified |
| 34 | 56976 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Niezakwalifikowany/ Not qualified |
- Status „zakwalifikowany bez stypendium” oznacza, że kandydat spełnił kryteria kwalifikacyjne, uzyskał liczbę punktów, która pozwala na uzyskanie miejsca na liście rezerwowej jednakże budżet, którym AEH w Warszawie dysponuje w chwili kwalifikacji studentów, nie pozwala na przyznanie stypendium na wyjazd. Kandydat ma prawo do rezygnacji z wyjazdu lub może wyjechać bez stypendium. Miejsce na liście rankingowej gwarantuje, iż kandydat jest uprawniony do otrzymania stypendium w przypadku rezygnacji osób z wyższych miejsc lub w przypadku zwiększenia budżetu Uczelni.
- The status “qualified without scholarship” means that the candidate has met the eligibility criteria, has obtained the number of points that allows to obtain a seat on the reserve list, however the budget that AEH in Warsaw has at the time of the students’ qualification does not allow for the granting of a scholarships. The candidate is entitled to resign from leaving or can leave without a scholarship. The place on the ranking list guarantees that the candidate is eligible to receive a scholarship in the event of resignation from higher positions or in the case of an increase in the University’s budget.
ERASMUS+ TRAINEESHIP RECRUITMENT RESULTS – 2024-2025
| Miejsce w rankingu/ Ranking number | Nr albumu/ Student ID no. | Liczba punktów rozmowa rekrutacyjna 0-8/ Number of points recruitment interview 0-8 | Liczba punktów – znajomość języka 0-5/ Liczba punktów – znajomość języka 0-5/ Number of points – language knowledge 0-5 | Liczba punktów- średnia ocen 0-5/ Number of points – average grade 0-5 | Liczba punktów premium – za wyższy rok studiów 0-2/ Number of premium points – for the higher year of studies 0-2 | Liczba punktów premium za list akceptacyjny z instytucji przyjmującej/ Number of premium points for an acceptance letter from your host institution 0-5 | CV 0-5 | Suma punktów max. 30/ Total points max 30 | Status kandydata/ Candidate Status |
| 1 | 41288 | 8 | 5 | 3,50 | 2 | 5 | 5 | 28,50 | Zakwalifikowany ze stypendium/ Qualified with scholarship |
| 2 | 43651 | 8 | 5 | 3,65 | 2 | 0 | 5 | 23,65 | Zakwalifikowany ze stypendium/ Qualified with scholarship |
| 3 | 47509 | 7 | 5 | 3,73 | 2 | 0 | 5 | 22,73 | Zakwalifikowany ze stypendium/ Qualified with scholarship |
| 4 | 56434 | 7 | 3 | 3,10 | 0 | 5 | 4 | 22,10 | Zakwalifikowany bez stypendium/ Qualified without scholarship |
| 5 | 65716 | 7 | 5 | 4,44 | 0 | 0 | 5 | 21,44 | Zakwalifikowany bez stypendium/ Qualified without scholarship |
| 6 | 54520 | 8 | 3,5 | 3,94 | 1 | 0 | 5 | 21,44 | Zakwalifikowany bez stypendium/ Qualified without scholarship |
| 7 | 52889 | 7 | 4 | 4,29 | 1 | 0 | 5 | 21,29 | Zakwalifikowany bez stypendium/ Qualified without scholarship |
| 8 | 41297 | 7 | 4 | 3,16 | 2 | 0 | 5 | 21,16 | Zakwalifikowany bez stypendium/ Qualified without scholarship |
| 9 | 49594 | 8 | 5 | 3,48 | 0 | 0 | 4 | 20,48 | Zakwalifikowany bez stypendium/ Qualified without scholarship |
| 10 | 48092 | 4 | 4 | 3,93 | 2 | 0 | 5 | 18,93 | Zakwalifikowany bez stypendium/ Qualified without scholarship |
| 11 | 47108 | 6 | 3 | 3,18 | 0 | 0 | 4 | 16,18 | Zakwalifikowany bez stypendium/ Qualified without scholarship |
| 12 | 48029 | Niezakwalifikowany z powodu braków formalnych/ Not qualified due to formal deficiencies |
- Status „zakwalifikowany bez stypendium” oznacza, że kandydat spełnił kryteria kwalifikacyjne, uzyskał liczbę punktów, która pozwala na uzyskanie miejsca na liście podstawowej jednakże budżet, którym AEH w Warszawie dysponuje w chwili kwalifikacji studentów, nie pozwala na przyznanie stypendium na wyjazd.
Kandydat ma prawo do rezygnacji z wyjazdu lub może wyjechać bez stypendium. Miejsce na liście rankingowej gwarantuje, iż kandydat jest uprawniony do otrzymania stypendium w przypadku rezygnacji osób z wyższych miejsc lub w przypadku zwiększenia budżetu Uczelni.
- The status “qualified without scholarship” means that the candidate has met the eligibility criteria, has obtained the number of points that allows to obtain a seat on the basic list, however the budget that AEH in Warsaw has at the time of the students’ qualification does not allow for the granting of a scholarships.
The candidate is entitled to resign from leaving or can leave without a scholarship. The place on the ranking list guarantees that the candidate is eligible to receive a scholarship in the event of resignation from higher positions or in the case of an increase in the University’s budget.
Lista rankingowa kandydatów na wyjazdy na studia w ramach programu Erasmus+ w roku akademickim 2024-2025 w semestrze zimowym.
Ranking list of candidates for studies under the Erasmus+ program in the winter semester of academic year 2024-2025.
| Nr albumu/ Student ID no. | Lliczba punktów rozmowa rekrutacyjna 0-8/ Number of points recruitment interview 0-8 |
Liczba punktów – znajomość języka 0-5/ Number of points – language knowledge 0-5 | Liczba punktów- średnia ocen 0-5/ Liczba punktów- średnia ocen 0-5 | Liczba punktów premium – za wyższy rok studiów (0/2)/ Number of premium points – for the higher year of studies (0/2) |
Suma punktów (max. 20)/ Total points (max. 20) | Miejsce w rankingu/ Place in the ranking | Status kandydata / Candidate status |
| 41993 | 8 | 5 | 4,24 | 2,00 | 19,24 | 1 | Zakwalifikowany ze Stypendium/ Qualified with a Scholarship |
| 46651 | 8 | 5 | 3,82 | 2 | 18,82 | 2 | Zakwalifikowany ze Stypendium/ Qualified with a Scholarship |
| 49271 | 8 | 5 | 3,43 | 2 | 18,43 | 3 | Zakwalifikowany ze Stypendium/ Qualified with a Scholarship |
| 38452 | 7 | 5 | 3,8 | 2 | 17,8 | 4 | Zakwalifikowany ze Stypendium/ Qualified with a Scholarship |
| 45154 | 8 | 5 | 3,98 | 0 | 16,98 | 5 | Zakwalifikowany ze Stypendium/ Qualified with a Scholarship |
| 42639 | 8 | 5 | 3,8 | 0 | 16,8 | 6 | Zakwalifikowany ze Stypendium/ Qualified with a Scholarship |
| 47509 | 8 | 5 | 4 | 0 | 17 | 7 | Zakwalifikowany bez stypendium*/ Qualified without scholarship* |
| 45150 | 8 | 5 | 3,75 | 0 | 16,75 | 8 | Zakwalifikowany bez stypendium*/ Qualified without scholarship* |
| 47519 | 8 | 5 | 3,52 | 0 | 16,52 | 9 | Zakwalifikowany bez stypendium*/ Qualified without scholarship* |
| 48534 | 7 | 5 | 4,48 | 0 | 16,48 | 10 | Zakwalifikowany bez stypendium*/ Qualified without scholarship* |
| 50301 | 7 | 5 | 4,05 | 0 | 16,05 | 11 | Zakwalifikowany bez stypendium*/ Qualified without scholarship* |
| 57182 | 7 | 5 | 4 | 0 | 16 | 12 | Zakwalifikowany bez stypendium*/ Qualified without scholarship* |
| 48243 | 7 | 5 | 3,8 | 0 | 15,8 | 13 | Zakwalifikowany bez stypendium*/ Qualified without scholarship* |
| 44643 | 7 | 5 | 3,79 | 0 | 15,79 | 14 | Zakwalifikowany bez stypendium*/ Qualified without scholarship* |
| 43651 | 7 | 5 | 3,75 | 0 | 15,75 | 15 | Zakwalifikowany bez stypendium*/ Qualified without scholarship* |
| 55620 | 7 | 5 | 3,68 | 0 | 15,68 | 16 | Zakwalifikowany bez stypendium*/ Qualified without scholarship* |
| 56898 | 7 | 4,5 | 4 | 0 | 15,5 | 17 | Zakwalifikowany bez stypendium*/ Qualified without scholarship* |
| 53895 | 7 | 5 | 3,48 | 0 | 15,48 | 18 | Zakwalifikowany bez stypendium*/ Qualified without scholarship* |
| 47082 | 7 | 4,5 | 3,82 | 0 | 15,32 | 19 | Zakwalifikowany bez stypendium*/ Qualified without scholarship* |
| 48057 | 7 | 4,5 | 3,75 | 0 | 15,25 | 20 | Zakwalifikowany bez stypendium*/ Qualified without scholarship* |
| 48539 | 6 | 4,5 | 4,37 | 0 | 14,87 | 21 | Lista rezerwowa – zakwalifikowany bez stypendium*/ Reserve list – qualified without scholarship* |
| 45697 | 6 | 4,5 | 3,44 | 0 | 13,94 | 22 | Lista rezerwowa – zakwalifikowany bez stypendium*/ Reserve list – qualified without scholarship* |
| 48226 | 6 | 4 | 3,64 | 0 | 13,64 | 23 | Lista rezerwowa – zakwalifikowany bez stypendium*/ Reserve list – qualified without scholarship* |
| 48536 | 5 | 4 | 4,32 | 0 | 13,32 | 24 | Lista rezerwowa – zakwalifikowany bez stypendium*/ Reserve list – qualified without scholarship* |
| 55863 | 4 | 3,5 | 4,03 | 0 | 11,53 | 25 | Lista rezerwowa – zakwalifikowany bez stypendium*/ Reserve list – qualified without scholarship* |
| 48740 | 3 | 3 | 3,75 | 0 | 9,75 | 26 | Niezakwalifikowany/ Not qualified |
| 56895 | 6 | 3,5 | 0 | 0 | 9,5 | 27 | Niezakwalifikowany/ Not qualified |
| 48210 | 4 | 3,5 | 0 | 0 | 7,5 | 28 | Niezakwalifikowany/ Not qualified |
| 48424 | 8 | 5 | 3,99 | 0 | 16,99 | 29 | Przeniesienie na semestr letni 2025/ Transfer to the spring semester 2025 |
- Status „zakwalifikowany bez stypendium” oznacza, że kandydat spełnił kryteria kwalifikacyjne, uzyskał liczbę punktów, która pozwala na uzyskanie miejsca na liście podstawowej jednakże budżet, którym AEH w Warszawie dysponuje w chwili kwalifikacji studentów, nie pozwala na przyznanie stypendium na wyjazd.
Kandydat ma prawo do rezygnacji z wyjazdu lub może wyjechać bez stypendium. Miejsce na liście rankingowej gwarantuje, iż kandydat jest uprawniony do otrzymania stypendium w przypadku rezygnacji osób z wyższych miejsc lub w przypadku zwiększenia budżetu Uczelni.
Status „zakwalifikowany bez stypendium-powtórny wyjazd” oznacza, że kandydat spełnił wszystkie kryteria kwalifikacji, uzyskał liczbę punktów pozwalającą na uzyskanie miejsca na liście podstawowej jednak, zgodnie z zasadami przyjętymi na Uczelni pierwszeństwo uzyskują osoby wyjeżdżające po raz pierwszy.
- The status “qualified without scholarship” means that the candidate has met the eligibility criteria, has obtained the number of points that allows to obtain a seat on the basic list, however the budget that AEH in Warsaw has at the time of the students’ qualification does not allow for the granting of a scholarships.
The candidate is entitled to resign from leaving or can leave without a scholarship. The place on the ranking list guarantees that the candidate is eligible to receive a scholarship in the event of resignation from higher positions or in the case of an increase in the University’s budget.
Status “qualified without scholarship-repatriation” means that the candidate has met all the qualification criteria, has obtained the number of points allowing to obtain a place on the basic list, however, according to the rules adopted at the University, priority is given to those who apply for the first time.

